www.onebee.com

Web standards alert

Account: log in (or sign up)
onebee Writing Photos Reviews About

Movies, 2005

Title Rating Date
1 Junebug 5 stars (95/100) 08.06.05
2 The Girl in the Café 4 1/2 stars (89/100) 07.25.10
3 The 40-Year-Old Virgin 4 1/2 stars (89/100) 08.19.05
4 Kiss Kiss Bang Bang 4 1/2 stars (88/100) 01.18.07
5 War of the Worlds 4 1/2 stars (88/100) 07.03.05
6 Stephen Tobolowsky's Birthday Party 4 1/2 stars (87/100) 05.21.05
7 Brick 4 1/2 stars (86/100) 08.24.06
8 Mr. & Mrs. Smith 4 1/2 stars (86/100) 06.11.05
9 Walk the Line 4 1/2 stars (85/100) 08.20.06
10 A History of Violence 4 1/2 stars (85/100) 10.08.05
11 Magnificent Desolation: Walking on the Moon 3D 4 1/2 stars (85/100) 09.30.05
12 Wallace & Gromit in The Curse of the Were-Rabbit 4 stars (84/100) 10.26.06
13 Me and You and Everyone We Know 4 stars (82/100) 12.07.07
14 Capote 4 stars (82/100) 04.05.07
15 Shopgirl 4 stars (82/100) 10.21.05
16 Batman Begins 4 stars (82/100) 06.15.05
17 Sin City 4 stars (82/100) 04.02.05
18 Jesus Camp 4 stars (81/100) 06.10.07
19 Serenity 4 stars (81/100) 10.01.05
20 Up for Grabs 4 stars (79/100) 05.14.05
21 Hard Candy 4 stars (78/100) 02.02.07
22 The O Tapes 4 stars (78/100) 05.20.06
23 Munich 4 stars (78/100) 02.16.06
24 Just Friends 4 stars (77/100) 11.23.05
25 Transporter 2 4 stars (76/100) 08.28.10
26 Red Eye 4 stars (76/100) 09.04.05
27 Wedding Crashers 4 stars (76/100) 07.16.05
28 The Squid and the Whale 4 stars (75/100) 03.08.07
29 Broken Flowers 4 stars (75/100) 06.20.06
30 Proof 4 stars (75/100) 10.07.05
31 The Baxter 3 1/2 stars (72/100) 07.11.06
32 V for Vendetta 3 1/2 stars (72/100) 04.29.06
33 Match Point 3 1/2 stars (72/100) 01.31.06
34 In Her Shoes 3 1/2 stars (71/100) 10.07.05
35 Derailed 3 1/2 stars (70/100) 09.16.06
36 Sarah Silverman: Jesus is Magic 3 1/2 stars (69/100) 01.03.07
37 Tristram Shandy: A Cock and Bull Story 3 1/2 stars (69/100) 11.02.06
38 Sahara 3 1/2 stars (69/100) 04.09.05
39 Happy Endings 3 1/2 stars (67/100) 07.24.05
40 Reefer Madness! 3 1/2 stars (66/100) 01.13.09
41 Ice Princess 3 1/2 stars (66/100) 09.17.06
42 Thank You for Smoking 3 1/2 stars (66/100) 04.23.06
43 Lord of War 3 1/2 stars (65/100) 09.02.16
44 Zathura 3 1/2 stars (65/100) 09.16.06
45 Thumbsucker 3 stars (64/100) 09.30.05
46 Waiting... 3 stars (63/100) 04.12.07
47 The Hitchhiker’s Guide to the Galaxy 3 stars (62/100) 04.30.05
48 The Brothers Grimm 3 stars (60/100) 01.18.10
49 Jarhead 3 stars (60/100) 11.05.05
50 Enron: The Smartest Guys in the Room 3 stars (60/100)
51 Madagascar 3 stars (58/100) 05.28.05
52 Havoc 3 stars (55/100) 06.17.18
53 Dream on Silly Dreamer 3 stars (55/100) 05.27.10
54 Strangers with Candy 2 1/2 stars (54/100) 08.14.06
55 Syriana 2 1/2 stars (53/100) 12.07.05
56 Freeze Out 2 1/2 stars (53/100) 10.12.05
57 Good Night, and Good Luck 2 1/2 stars (53/100) 10.08.05
58 Tim Burton's Corpse Bride 2 1/2 stars (49/100) 09.23.05
59 Charlie and the Chocolate Factory 2 1/2 stars (45/100) 07.14.05
60 The Ice Harvest 2 stars (44/100) 10.05.06
61 The Island 2 stars (44/100) 07.30.05
62 Flightplan 2 stars (43/100) 09.19.06
63 Inside Deep Throat 2 stars (43/100) 02.20.05
64 The Aristocrats 2 stars (42/100) 07.30.05
65 Crash 2 stars (41/100) 03.05.06
66 The Ringer 2 stars (41/100) 01.05.06
67 Kicking & Screaming 2 stars (41/100) 11.14.05
68 Mr. 3000 2 stars (40/100) 09.22.06
69 The Dukes of Hazzard 2 stars (39/100) 12.16.05
70 Robots 2 stars (39/100) 03.14.05
71 Chicken Little 2 stars (38/100) 09.18.06
72 Æon Flux 2 stars (36/100) 06.26.17
73 Fuck 1 1/2 stars (34/100) 05.18.06
74 Everything Is Illuminated 1 1/2 stars (30/100) 06.04.06
75 King Kong 1 1/2 stars (26/100) 05.05.07
76 Star Wars Episode III: Revenge of the Sith 1 1/2 stars (26/100) 06.04.05
77 The Matador 1 1/2 stars (25/100) 09.01.06
78 Fantastic Four 1 1/2 stars (25/100) 07.16.05

Books, 2005

Title Rating Date
1 The Areas of My Expertise 4 1/2 stars (85/100) 03.04.07
2 Old Man’s War 4 stars (83/100) 05.24.22
3 The Truth (with jokes) 4 stars (83/100) 01.02.06
4 McSweeney's #18 4 stars (82/100) 07.08.06
5 Questions for a Soldier 4 stars (77/100) 05.27.22
6 Blink 4 stars (76/100) 03.30.07
7 The Shroud of the Thwacker 3 1/2 stars (74/100) 03.28.07
8 Mermaid Park 3 1/2 stars (73/100) 12.22.05
9 The Better of McSweeney's 3 1/2 stars (71/100) 05.24.06
10 Oblivion 3 1/2 stars (67/100) 07.10.06
11 Fifty Degrees Below 3 1/2 stars (66/100) 07.01.07
12 The Scorpion's Gate 3 stars (59/100) 03.25.07
13 Locked Doors 3 stars (57/100) 05.27.22
14 Carrying the Torch 2 1/2 stars (53/100) 05.18.08
15 McSweeney's #15 2 stars (39/100) 12.11.05
16 The Brief and Frightening Reign of Phil  1/2 star (12/100) 06.19.06
onebee