www.onebee.com

Web standards alert

Account: log in (or sign up)
onebee Writing Photos Reviews About

Movies, 2010

Title Rating Date
1 Winter's Bone 4 1/2 stars (92/100) 07.10.17
2 True Grit 4 1/2 stars (92/100) 01.18.11
3 Tangled 4 1/2 stars (92/100) 01.08.11
4 The Town 4 1/2 stars (91/100) 09.24.10
5 Please Give 4 1/2 stars (87/100) 05.19.17
6 Incendies 4 1/2 stars (86/100) 11.14.16
7 Red 4 1/2 stars (86/100) 05.21.11
8 Inception 4 1/2 stars (86/100) 08.04.10
9 Easy A 4 1/2 stars (85/100) 05.30.11
10 How to Train Your Dragon 4 1/2 stars (85/100) 12.06.10
11 Toy Story 3 4 1/2 stars (85/100) 06.22.10
12 Tucker and Dale vs. Evil 4 stars (82/100) 07.03.16
13 Kick-Ass 4 stars (82/100) 05.25.11
14 The Fighter 4 stars (78/100) 07.06.12
15 Leap Year 4 stars (75/100) 03.23.17
16 Exporting Raymond 3 1/2 stars (73/100) 02.28.12
17 Exit Through the Gift Shop 3 1/2 stars (73/100) 03.18.11
18 Megamind 3 1/2 stars (72/100) 01.08.11
19 The Other Guys 3 1/2 stars (72/100) 10.10.10
20 Knight and Day 3 1/2 stars (70/100) 06.27.10
21 Rabbit Hole 3 1/2 stars (68/100) 10.23.17
22 Date Night 3 1/2 stars (65/100) 04.25.10
23 Despicable Me 3 stars (64/100) 07.13.10
24 Love & Other Drugs 3 stars (63/100) 08.31.17
25 Marwencol 3 stars (63/100) 04.18.12
26 Sintel 3 stars (62/100)
27 The A-Team 3 stars (58/100) 06.05.17
28 The Expendables 3 stars (57/100) 04.20.12
29 Leap Year 3 stars (56/100) 04.13.17
30 Iron Man 2 3 stars (56/100) 06.02.10
31 Everything Must Go 2 1/2 stars (53/100) 05.19.12
32 When in Rome 2 1/2 stars (52/100) 02.13.10
33 Due Date 2 1/2 stars (49/100) 10.26.16
34 Hot Tub Time Machine 2 1/2 stars (47/100) 12.03.11
35 You Again 2 1/2 stars (47/100) 09.24.10
36 The Client List 2 1/2 stars (46/100) 11.20.16
37 Scott Pilgrim vs. the World 2 stars (43/100) 06.26.11
38 The Perfect Host 2 stars (41/100) 04.20.16
39 The Tourist 2 stars (35/100) 05.06.14
40 MacGruber 1 1/2 stars (34/100) 04.04.15
41 After Porn Ends 1 1/2 stars (34/100) 05.13.13
42 Dinner for Schmucks 1 1/2 stars (34/100) 03.03.12
43 Piranha 3D 1 1/2 stars (28/100) 09.22.11
44 Rubber  1/2 star (11/100) 03.27.16

Books, 2010

Title Rating Date
1 The Girl Who Kicked the Hornet's Nest 4 1/2 stars (87/100) 09.28.12
2 The Girl Who Played with Fire 4 1/2 stars (86/100) 08.23.12
3 The War for Late Night 4 stars (76/100) 03.04.12
4 An Object of Beauty 3 1/2 stars (74/100) 11.28.11
5 The Sherlockian 3 1/2 stars (72/100) 12.06.20
6 The Good Man Jesus and the Scoundrel Christ 3 1/2 stars (67/100) 09.11.13
7 Djibouti 3 stars (62/100) 10.15.11
onebee