www.onebee.com

Web standards alert

Account: log in (or sign up)
onebee Writing Photos Reviews About

Movies, 2018

Title Rating Date
1 A Quiet Place 4 1/2 stars (92/100) 05.06.18
2 Spider-Man: Into the Spider-Verse 4 1/2 stars (90/100) 12.27.18
3 Game Night 4 1/2 stars (90/100) 03.07.18
4 The Standoff at Sparrow Creek 4 1/2 stars (89/100) 06.24.19
5 Howard 4 1/2 stars (88/100) 08.08.20
6 Vice 4 1/2 stars (86/100) 01.01.19
7 First Man 4 1/2 stars (85/100) 07.18.19
8 Widows 4 1/2 stars (85/100) 02.10.19
9 Mission: Impossible - Fallout 4 1/2 stars (85/100) 08.13.18
10 Tully 4 stars (84/100) 01.10.23
11 22 July 4 stars (83/100) 07.14.19
12 A Simple Favor 4 stars (82/100) 12.28.18
13 Incredibles 2 4 stars (82/100) 06.14.18
14 Tea With the Dames 4 stars (81/100) 02.19.24
15 Wildlife 4 stars (80/100) 08.04.21
16 Ant-Man and the Wasp 4 stars (77/100) 07.09.18
17 The Front Runner 4 stars (76/100) 05.04.19
18 The Sisters Brothers 4 stars (76/100) 01.31.19
19 The Spy Who Dumped Me 4 stars (75/100) 10.21.18
20 Solo: A Star Wars Story 3 1/2 stars (74/100) 05.28.18
21 Eighth Grade 3 1/2 stars (73/100) 08.28.19
22 Deadpool 2 3 1/2 stars (73/100) 05.21.18
23 Black Panther 3 1/2 stars (73/100) 02.26.18
24 Blockers 3 1/2 stars (72/100) 07.24.23
25 Ralph Breaks the Internet 3 1/2 stars (71/100) 12.17.18
26 The Land of Steady Habits 3 1/2 stars (71/100) 10.03.18
27 Can You Ever Forgive Me? 3 1/2 stars (70/100) 02.28.19
28 Avengers: Infinity War 3 1/2 stars (70/100) 05.07.18
29 Jurassic World: Fallen Kingdom 3 1/2 stars (69/100) 07.23.22
30 The Ballad of Buster Scruggs 3 1/2 stars (69/100) 04.10.19
31 Ideal Home 3 1/2 stars (68/100) 12.04.21
32 Ready Player One 3 1/2 stars (68/100) 04.18.18
33 The Long Dumb Road 3 1/2 stars (67/100) 01.15.19
34 Beautiful Boy 3 1/2 stars (67/100) 01.10.19
35 Tomb Raider 3 1/2 stars (65/100) 12.30.18
36 Like Father 3 stars (64/100) 04.16.19
37 Bad Times at the El Royale 3 stars (64/100) 01.13.19
38 The Breaker Upperers 3 stars (63/100) 02.25.19
39 Annihilation 3 stars (63/100) 03.18.18
40 The Hummingbird Project 3 stars (60/100) 07.08.19
41 Bumblebee 3 stars (59/100) 12.28.18
42 Bird Box 3 stars (58/100) 12.30.18
43 Next Gen 3 stars (57/100) 09.22.18
44 Ocean's Eight 3 stars (56/100) 08.27.18
45 Rampage 3 stars (55/100) 05.14.18
46 Hotel Artemis 2 1/2 stars (52/100) 06.11.18
47 A Futile and Stupid Gesture 2 1/2 stars (48/100) 06.09.18
48 Sorry to Bother You 2 1/2 stars (46/100) 07.05.19
49 Skyscraper 2 1/2 stars (46/100) 11.22.18
50 A Wrinkle in Time 2 stars (44/100) 03.12.18
51 The Meg 2 stars (38/100) 09.04.18
52 The Hurricane Heist 1 1/2 stars (34/100) 08.11.19

Books, 2018

Title Rating Date
1 Artificial Condition 4 1/2 stars (89/100) 11.24.20
2 Calypso 4 1/2 stars (86/100) 06.14.18
3 Exit Strategy 4 stars (82/100) 10.19.23
4 Rogue Protocol 4 stars (81/100) 12.07.20
5 True Fiction 3 1/2 stars (68/100) 04.21.18
6 The President Is Missing 3 stars (59/100) 08.28.18
onebee