www.onebee.com

Web standards alert

Account: log in (or sign up)
onebee Writing Photos Reviews About

Movies, 1981

Title Rating Date
1 Raiders of the Lost Ark 4 1/2 stars (94/100) 05.11.08
2 Body Heat 4 1/2 stars (85/100) 07.17.17
3 Stripes 3 1/2 stars (65/100) 11.20.16
4 Reds 3 1/2 stars (65/100) 12.27.06
5 Modern Romance 3 1/2 stars (65/100)
6 My Dinner with Andre 3 stars (62/100) 08.09.17
7 The Incredible Shrinking Woman 3 stars (61/100)
8 Thief 3 stars (59/100) 10.06.18
9 Looker 3 stars (57/100)
10 Escape from New York 2 1/2 stars (48/100) 04.19.17
11 Clash of the Titans 2 1/2 stars (48/100)
12 Private Lessons 2 stars (42/100) 11.22.15
13 The Great Muppet Caper 2 stars (39/100) 10.23.05
14 History of the World: Part I 1 1/2 stars (34/100) 03.13.23
15 Time Bandits  1/2 star (12/100) 08.02.09
onebee