www.onebee.com

Web standards alert

Account: log in (or sign up)
onebee Writing Photos Reviews About

Movies, 1987

Title Rating Date
1 The Princess Bride 4 1/2 stars (94/100) 07.13.08
2 Roxanne 4 1/2 stars (92/100) 01.10.24
3 Broadcast News 4 1/2 stars (90/100) 04.17.00
4 Planes, Trains and Automobiles 4 1/2 stars (88/100) 01.10.10
5 Innerspace 4 stars (84/100)
6 The Witches of Eastwick 4 stars (80/100)
7 The Untouchables 4 stars (75/100) 08.12.06
8 The Brave Little Toaster 4 stars (75/100)
9 Baby Boom 3 1/2 stars (72/100)
10 Tin Men 3 1/2 stars (69/100) 06.12.18
11 Mannequin 3 1/2 stars (67/100) 07.03.20
12 Long Gone 3 1/2 stars (67/100)
13 Good Morning, Vietnam 3 1/2 stars (66/100) 08.13.16
14 Adventures in Babysitting 3 1/2 stars (66/100)
15 Dragnet 3 1/2 stars (66/100)
16 Raising Arizona 3 1/2 stars (65/100) 05.17.08
17 Moonstruck 3 1/2 stars (65/100)
18 The Living Daylights 3 1/2 stars (65/100)
19 Three Men and a Baby 3 stars (64/100)
20 Empire of the Sun 3 stars (63/100)
21 Throw Momma from the Train 3 stars (62/100)
22 Lethal Weapon 3 stars (61/100)
23 The Secret of My Succe$s 3 stars (61/100)
24 House of Games 3 stars (59/100) 08.06.02
25 Ishtar 3 stars (56/100) 09.25.16
26 No Way Out 3 stars (56/100) 07.18.01
27 Like Father Like Son 2 1/2 stars (53/100)
28 Beverly Hills Cop II 2 1/2 stars (48/100)
29 Withnail and I 2 stars (42/100) 06.28.09
30 Plain Clothes 2 stars (41/100) 08.11.19
31 Hiding Out 2 stars (40/100) 08.15.09
32 Over the Top 2 stars (39/100) 09.28.17
33 Surrender 1 1/2 stars (34/100) 05.15.22

Books, 1987

Title Rating Date
1 Replay 4 stars (82/100) 05.20.19
onebee